| No. | Market | Ticker | Ticker | Open | High | Low | Close | Change | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NYSE | A | Agilent Technologies | 44.27 | 44.85 | 42.48 | 42.66 | -3.15% | 4.2 |
| 2 | NYSE | AA | Alcoa Inc. | 10.66 | 10.74 | 10.25 | 10.36 | -1.14% | 7.2 |
| 3 | NYSE | AAN | Aaron's Inc. | 27.72 | 27.77 | 27.35 | 27.58 | -0.21% | 11.8 |
| 4 | NYSE | AAP | Advance Auto Parts Inc | 76.46 | 76.49 | 74.89 | 75.06 | -1.21% | 9.0 |
| 5 | NYSE | AAR | Amr Corp. | 4.53 | 4.95 | 4.45 | 4.65 | 0.00% | 6.5 |
| 6 | NYSE | AAT | American Assets Trust | 21.51 | 21.97 | 21.36 | 21.93 | 2.62% | 14.5 |
| 7 | NYSE | AAV | Advantage Oil & Gas Ltd | 3.75 | 3.84 | 3.68 | 3.75 | 1.07% | 3.8 |
| 8 | NYSE | AB | Alliance Capital Management L.P. | 14.87 | 15.13 | 14.86 | 15.03 | 1.48% | 0.5 |
| 9 | NYSE | ABB | Abb Ltd | 21.43 | 21.47 | 21.21 | 21.30 | 1.04% | 12.0 |
| 10 | NYSE | ABC | Amerisourcebergen Corporation | 38.88 | 39.33 | 37.53 | 39.00 | -1.81% | -9.8 |
| 11 | NYSE | ABD | Acco Brands Corp. | 9.80 | 9.85 | 9.63 | 9.65 | -1.32% | -7.0 |
| 12 | NYSE | ABG | Asbury Automotive Group Inc | 23.36 | 23.49 | 22.81 | 23.04 | -0.51% | 2.2 |
| 13 | NYSE | ABH | Abitibibowater Inc | 14.50 | 14.55 | 14.28 | 14.31 | -1.37% | -4.2 |
| 14 | NYSE | ABM | Abm Industries Incorporated | 21.83 | 21.97 | 21.41 | 21.76 | 0.18% | 9.0 |
| 15 | NYSE | ABR | Arbor Realty Trust | 4.24 | 4.29 | 4.21 | 4.22 | -0.70% | -3.0 |
| 16 | NYSE | ABT | Abbott Laboratories | 55.44 | 55.45 | 54.73 | 54.87 | -0.65% | -4.5 |
| 17 | NYSE | ABV | Companhia De Bebidas - Ambev | 37.22 | 37.33 | 36.95 | 37.11 | 0.02% | 4.0 |
| 18 | NYSE | ABV.C | Companhia De Bebidas - Ambev | 29.91 | 29.91 | 29.20 | 29.90 | -0.13% | 4.5 |
| 19 | NYSE | ABVT | Abovenet Inc | 67.00 | 67.00 | 66.29 | 66.58 | -0.46% | 0.0 |
| 20 | NYSE | ABW-A | Asbc Capital I 7.625 | % |

