MOST VISITED TICKERS
| Ticker | Market | Close | Rating |
|---|
| No. | Market | Ticker | Ticker | Open | High | Low | Close | Change | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AMEX | AA-P | Alcoa Inc Pf 3.75 | 84.00 | 85.25 | 84.00 | 85.25 | 1.48% | 15.2 |
| 2 | AMEX | AADR | Wcm Bny Focused Growth Adr ETF | 30.40 | 30.40 | 30.33 | 30.33 | -0.39% | 7.5 |
| 3 | AMEX | AAU | Almaden Minerals | 2.75 | 2.86 | 2.71 | 2.73 | 1.48% | 9.2 |
| 4 | AMEX | AAVX | Etracs Daily Short 1 Month S&P | 111.41 | 111.41 | 108.43 | 110.11 | -0.05% | 1.0 |
| 5 | AMEX | ABCS | Guggenheim Abc High Dividend Et | 22.56 | 22.87 | 22.51 | 22.72 | 1.24% | 8.5 |
| 6 | AMEX | ABI | Safety First Trust | 15.16 | 15.65 | 15.00 | 15.59 | 0.64% | 7.2 |
| 7 | AMEX | ABL | American Biltrite Inc. | 4.22 | 4.22 | 4.10 | 4.10 | -2.84% | -4.2 |
| 8 | AMEX | ACK | Bank Of America Corp. | 11.38 | 11.38 | 11.38 | 11.38 | 0.00% | 9.2 |
| 9 | AMEX | ACU | Acme United Corporation. | 10.00 | 10.00 | 9.75 | 9.83 | -1.89% | -14.2 |
| 10 | AMEX | ACY | Aerocentury | 10.90 | 10.98 | 10.90 | 10.98 | 2.13% | 3.0 |
| 11 | AMEX | ADGE | American Dg Energy Inc. | 1.59 | 1.59 | 1.57 | 1.57 | -1.87% | -6.8 |
| 12 | AMEX | ADK | Adcare Health Systems Inc | 4.59 | 4.59 | 4.45 | 4.47 | -3.45% | -4.0 |
| 13 | AMEX | ADK.W | Adcare Health Systems | % | |||||
| 14 | AMEX | ADZ | DB Agriculture Short Etn | 24.35 | 24.35 | 24.35 | 24.35 | -0.49% | -3.8 |
| 15 | AMEX | AE | Adams Resources & Energy | 38.71 | 39.15 | 38.28 | 38.87 | 1.54% | 0.8 |
| 16 | AMEX | AEN | Adeona Pharmaceuticals | 2.41 | 2.53 | 2.35 | 2.53 | 5.41% | 1.0 |
| 17 | AMEX | AFK | Market Vectors-Africa Index ETF | 29.41 | 29.62 | 29.41 | 29.46 | 0.71% | 9.0 |
| 18 | AMEX | AGA | DB Agriculture Double Short Etn | 18.34 | 18.45 | 18.03 | 18.45 | -0.43% | 0.2 |
| 19 | AMEX | AGEM | Egshares Gems Composite ETF | 23.94 | 24.06 | 23.94 | 24.06 | 0.50% | 10.5 |
| 20 | AMEX | AGF | DB Agriculture Long Etn | 19.89 | 20.09 | 19.60 | 20.09 | -0.09% | 6.8 |

