| No. | Market | Ticker | Ticker | Open | High | Low | Close | Change | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NYSE | A | Agilent Technologies | 43.27 | 43.38 | 42.42 | 42.61 | -1.22% | -2.5 |
| 2 | NYSE | AA | Alcoa Inc. | 10.24 | 10.50 | 10.20 | 10.41 | 2.56% | -0.5 |
| 3 | NYSE | AAN | Aaron's Inc. | 28.48 | 28.57 | 27.78 | 27.99 | -1.58% | 1.2 |
| 4 | NYSE | AAP | Advance Auto Parts Inc | 84.76 | 86.23 | 84.49 | 85.39 | -0.21% | 6.8 |
| 5 | NYSE | AAR | Amr Corp. | 4.53 | 4.95 | 4.45 | 4.65 | 0.00% | 6.5 |
| 6 | NYSE | AAT | American Assets Trust | 22.45 | 22.68 | 22.09 | 22.61 | 0.39% | 2.0 |
| 7 | NYSE | AAV | Advantage Oil & Gas Ltd | 4.09 | 4.17 | 4.00 | 4.05 | 0.00% | 8.5 |
| 8 | NYSE | AB | Alliance Capital Management L.P. | 13.58 | 13.63 | 13.15 | 13.32 | -2.13% | -6.8 |
| 9 | NYSE | ABB | Abb Ltd | 20.87 | 20.98 | 20.74 | 20.83 | -0.95% | -4.8 |
| 10 | NYSE | ABC | Amerisourcebergen Corporation | 36.70 | 36.76 | 36.11 | 36.19 | -1.33% | -10.5 |
| 11 | NYSE | ABD | Acco Brands Corp. | 12.10 | 12.20 | 12.02 | 12.10 | 0.00% | 5.8 |
| 12 | NYSE | ABG | Asbury Automotive Group Inc | 26.09 | 26.09 | 24.74 | 25.12 | -3.08% | -1.8 |
| 13 | NYSE | ABH | Abitibibowater Inc | 15.50 | 15.51 | 15.39 | 15.50 | 0.06% | 1.2 |
| 14 | NYSE | ABM | Abm Industries Incorporated | 22.65 | 22.87 | 22.59 | 22.70 | -0.04% | 0.0 |
| 15 | NYSE | ABR | Arbor Realty Trust | 4.72 | 4.75 | 4.58 | 4.68 | -1.88% | 2.5 |
| 16 | NYSE | ABT | Abbott Laboratories | 56.38 | 56.40 | 56.05 | 56.16 | -0.35% | 8.8 |
| 17 | NYSE | ABV | Companhia De Bebidas - Ambev | 38.89 | 38.99 | 37.83 | 38.07 | -1.65% | 4.8 |
| 18 | NYSE | ABV.C | Companhia De Bebidas - Ambev | 31.74 | 31.91 | 31.16 | 31.42 | -1.96% | 6.5 |
| 19 | NYSE | ABVT | Abovenet Inc | 70.27 | 71.05 | 70.20 | 70.27 | 0.11% | 4.8 |
| 20 | NYSE | ABW-A | Asbc Capital I 7.625 | % |

