| No. | Market | Ticker | Ticker | Open | High | Low | Close | Change | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NYSE | C | Citigroup Inc. | 32.97 | 33.53 | 32.91 | 33.36 | 1.33% | 5.5 |
| 2 | NYSE | C-E | Cg Cp Xvii 6.35 Trup | % | |||||
| 3 | NYSE | C-F | Citigrp Cap Xix Pfd | % | |||||
| 4 | NYSE | C-G | Citigroup Cap Xx | % | |||||
| 5 | NYSE | C-H | Citigroup Inc | % | |||||
| 6 | NYSE | C-I | Citigroup Inc Pfd | % | |||||
| 7 | NYSE | C-J | Citigroup Capital Xii | % | |||||
| 8 | NYSE | C-M | Citigroup Pfd F | % | |||||
| 9 | NYSE | C-N | Citigroup Capital XiII | % | |||||
| 10 | NYSE | C-O | Citigrp 6.875% Encha | % | |||||
| 11 | NYSE | C-P | Citigroup Pfd Ser Aa | % | |||||
| 12 | NYSE | C-Q | Citigrp Cap Vi Trups | % | |||||
| 13 | NYSE | C-R | Citigroup Cap X | % | |||||
| 14 | NYSE | C-S | Citigroup Cap Ix 6.0 | % | |||||
| 15 | NYSE | C-U | Citigroup Capital Xv | % | |||||
| 16 | NYSE | C-V | Citigroup Cap Vii | % | |||||
| 17 | NYSE | C-W | Citigroup Inc. 6.45% | % | |||||
| 18 | NYSE | C-Z | Citigroup Cap ViII | % | |||||
| 19 | NYSE | C.A | Citigroup Inc Wrnt 'A' | % | |||||
| 20 | NYSE | C.B | Citigroup Inc Wrnt 'B' | % |

