| No. | Market | Ticker | Ticker | Open | High | Low | Close | Change | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NYSE | D | Dominion Resources | 50.71 | 50.71 | 50.13 | 50.14 | -0.85% | 1.8 |
| 2 | NYSE | DAC | Danaos Corp. | 4.05 | 4.13 | 4.05 | 4.07 | -2.39% | -2.8 |
| 3 | NYSE | DAL | Delta Air Lines Inc. | 10.83 | 10.83 | 9.57 | 10.05 | -7.20% | -5.8 |
| 4 | NYSE | DAN | Dana Holding Corp. | 16.75 | 16.76 | 15.80 | 15.96 | -2.97% | -4.5 |
| 5 | NYSE | DANG | E-Commerce China Dangdang Inc. | 7.34 | 7.40 | 6.97 | 7.01 | -0.28% | 2.5 |
| 6 | NYSE | DAR | Darling International Inc. | 15.94 | 15.99 | 15.85 | 15.93 | 0.56% | 7.0 |
| 7 | NYSE | DB | Deutsche Bank Ag | 44.97 | 45.12 | 43.92 | 44.18 | -0.91% | 5.5 |
| 8 | NYSE | DBD | Diebold Inc. | 38.41 | 38.85 | 38.41 | 38.78 | 1.01% | 7.2 |
| 9 | NYSE | DCA | Dca Total Return Fund | 3.66 | 3.66 | 3.62 | 3.63 | -0.27% | 13.0 |
| 10 | NYSE | DCE | Deutsche Bk Cap Fdg Tr X | 24.78 | 24.82 | 24.75 | 24.82 | 0.00% | 3.2 |
| 11 | NYSE | DCI | Donaldson Company | 76.78 | 77.58 | 76.56 | 76.93 | 0.19% | 8.0 |
| 12 | NYSE | DCM | Ntt Docomo Inc | 17.31 | 17.33 | 17.23 | 17.30 | -0.17% | -11.2 |
| 13 | NYSE | DCO | Ducommun Inc. | 14.52 | 14.59 | 14.28 | 14.30 | -1.71% | -3.0 |
| 14 | NYSE | DCT | Dct Industrial Trust Inc | 5.75 | 5.79 | 5.64 | 5.67 | -0.70% | -0.2 |
| 15 | NYSE | DD | E.I. Du Pont De Nemours And Company | 51.69 | 52.05 | 51.31 | 51.60 | 0.23% | 3.2 |
| 16 | NYSE | DD-A | Du Pont E I 3.50 Pfd | % | |||||
| 17 | NYSE | DD-B | Du Pont E I 4.50 Pfd | % | |||||
| 18 | NYSE | DDD | 3D Systems Corp. | 21.05 | 21.45 | 20.92 | 21.00 | 0.43% | 0.0 |
| 19 | NYSE | DDE | Dover Downs Gaming & Entertainment Inc | 2.43 | 2.48 | 2.38 | 2.48 | 3.76% | 2.2 |
| 20 | NYSE | DDF | Delaware Dividend & Income | 7.89 | 8.00 | 7.89 | 7.96 | 1.53% | 8.5 |

