| No. | Market | Ticker | Ticker | Open | High | Low | Close | Change | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NYSE | E | Eni S.P.A. | 45.99 | 46.30 | 45.81 | 46.20 | 0.98% | 9.5 |
| 2 | NYSE | EAA | Entergy Arkansas | 27.63 | 27.77 | 27.53 | 27.72 | 0.94% | 15.0 |
| 3 | NYSE | EAT | Brinker International | 28.17 | 28.60 | 27.58 | 27.83 | -0.96% | 4.2 |
| 4 | NYSE | EBF | Ennis | 17.05 | 17.18 | 16.60 | 16.65 | -2.40% | 0.2 |
| 5 | NYSE | EBR | Centrais Elc Braz Pfb B Elbras | 11.38 | 11.45 | 11.12 | 11.15 | -1.32% | 7.8 |
| 6 | NYSE | EBR.B | Centrais Elc Braz Pfb B Elbras | 15.99 | 16.15 | 15.70 | 15.83 | -1.12% | 4.5 |
| 7 | NYSE | EBS | Emergent Biosolutions | 16.70 | 16.70 | 16.29 | 16.33 | -1.98% | -11.5 |
| 8 | NYSE | EC | Ecopetrol S.A. | 56.62 | 56.95 | 55.17 | 55.35 | -3.23% | 4.8 |
| 9 | NYSE | ECA | Encana Corp. | 20.39 | 20.49 | 19.89 | 20.01 | -0.44% | 6.8 |
| 10 | NYSE | ECL | Ecolab Inc. | 61.70 | 62.24 | 61.35 | 61.65 | -0.32% | 3.5 |
| 11 | NYSE | ECT | Eca Marcellus Trust I | 22.85 | 23.10 | 22.71 | 22.74 | -0.39% | 1.2 |
| 12 | NYSE | ED | Consolidated Edison Company Of New York | 57.97 | 58.15 | 57.77 | 57.86 | -0.01% | -5.5 |
| 13 | NYSE | ED-A | Cons Ed 5.00 Pfd A | % | |||||
| 14 | NYSE | ED-C | Cons Ed 4.65 Pfd C | % | |||||
| 15 | NYSE | EDD | Emerging Markets Domestic Debt Fund | 16.60 | 16.74 | 16.55 | 16.64 | 0.00% | 5.0 |
| 16 | NYSE | EDE | Empire District Electric Company | 20.65 | 20.76 | 20.55 | 20.60 | -0.48% | 1.0 |
| 17 | NYSE | EDF | Stone Harbor Emerging Markets | 24.94 | 24.98 | 24.21 | 24.47 | -1.72% | 3.2 |
| 18 | NYSE | EDN | Empresa Distribuidora Y Comercializadora | 5.63 | 5.63 | 5.60 | 5.60 | -0.88% | -7.5 |
| 19 | NYSE | EDR | Education Realty Trust Inc. | 10.64 | 10.64 | 10.30 | 10.34 | -2.54% | -9.8 |
| 20 | NYSE | EDT | Entergy Texas Inc | 29.15 | 29.42 | 28.82 | 29.09 | 0.13% | 10.2 |

