| No. | Market | Ticker | Ticker | Open | High | Low | Close | Change | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NYSE | F | Ford Motor Credit Company | 12.74 | 12.76 | 12.46 | 12.53 | -1.72% | -4.8 |
| 2 | NYSE | F-A | Ford Motor 7.50 Nts | % | |||||
| 3 | NYSE | F.W | Ford Motor Co | % | |||||
| 4 | NYSE | FAC | Liberte Investors Inc. | 1.44 | 1.44 | 1.35 | 1.36 | -2.85% | 7.5 |
| 5 | NYSE | FAF | First American Corp. | 15.02 | 15.07 | 14.90 | 14.99 | 0.20% | 2.0 |
| 6 | NYSE | FAM | First Trust/Aberdeen Global Opportunity | 17.19 | 17.19 | 17.04 | 17.09 | -0.46% | 6.8 |
| 7 | NYSE | FAV | Active Dividend | 8.61 | 8.74 | 8.61 | 8.63 | 0.00% | 4.8 |
| 8 | NYSE | FBC | Flagstar Bancorp | 0.69 | 0.73 | 0.69 | 0.72 | 4.34% | 1.2 |
| 9 | NYSE | FBF-M | Fleet Cap Tr ViII | % | |||||
| 10 | NYSE | FBF-N | Fleet Cap Tr Ix | % | |||||
| 11 | NYSE | FBHS | Fortune Brands Home & Security | 19.31 | 19.64 | 19.30 | 19.46 | 0.72% | 1.2 |
| 12 | NYSE | FBN | Furniture Brands International | 1.78 | 1.80 | 1.64 | 1.66 | -6.74% | -1.2 |
| 13 | NYSE | FBP | First Bancorp. | 3.75 | 4.00 | 3.72 | 3.94 | 4.50% | -0.8 |
| 14 | NYSE | FBP-A | First Bcp Hldg Pf A | % | |||||
| 15 | NYSE | FBP-B | First Bancorp 8.35 B | % | |||||
| 16 | NYSE | FBP-C | First Bancorp 7.40 C | % | |||||
| 17 | NYSE | FBP-D | First Bancorp 7.25 D | % | |||||
| 18 | NYSE | FBP-E | First Bncp 7.0 Pfd E | % | |||||
| 19 | NYSE | FBR | Fibria Celulose S.A. | 9.70 | 9.79 | 9.48 | 9.56 | -1.34% | 4.5 |
| 20 | NYSE | FBS-A | First Pfd Cp IV 8.15 | % |

