| No. | Market | Ticker | Ticker | Open | High | Low | Close | Change | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NYSE | G | Genpact Limited | 15.68 | 15.82 | 15.60 | 15.75 | 0.06% | 0.0 |
| 2 | NYSE | GA | Giant Interactive Group Inc | 4.21 | 4.21 | 4.11 | 4.15 | -0.71% | -3.2 |
| 3 | NYSE | GAB | Gabelli Equity Trust | 5.69 | 5.72 | 5.65 | 5.65 | -0.52% | 8.5 |
| 4 | NYSE | GAB-D | Gabelli Eq Tr Pfd D | % | |||||
| 5 | NYSE | GAB-F | Gabelli Equity Tr | % | |||||
| 6 | NYSE | GAM | General American Investors | 28.35 | 28.43 | 28.27 | 28.27 | -0.28% | 7.0 |
| 7 | NYSE | GAM-B | Genl Amer Invs Pfd | % | |||||
| 8 | NYSE | GAR | Georgia Power Company | 26.60 | 26.73 | 26.33 | 26.55 | -0.26% | -0.5 |
| 9 | NYSE | GAS | Nicor Inc. | 41.74 | 41.74 | 41.06 | 41.10 | -0.72% | -0.2 |
| 10 | NYSE | GAT | Georgia Power Company | 31.67 | 31.67 | 31.35 | 31.59 | -0.25% | 1.5 |
| 11 | NYSE | GB | Greatbatch | 25.13 | 25.13 | 24.60 | 24.75 | -1.55% | 4.8 |
| 12 | NYSE | GBAB | Guggenheim Build America Bonds | 21.87 | 21.98 | 21.73 | 21.92 | 0.73% | 2.0 |
| 13 | NYSE | GBE | Grubb | 0.11 | 0.11 | 0.07 | 0.07 | -12.49% | -5.2 |
| 14 | NYSE | GBL | Gamco Investors | 48.50 | 48.64 | 47.49 | 47.95 | -1.13% | -0.2 |
| 15 | NYSE | GBX | Greenbrier Companies | 24.88 | 24.98 | 24.35 | 24.59 | -0.72% | 8.2 |
| 16 | NYSE | GCA | Global Cash Access Holdings | 5.69 | 5.70 | 5.53 | 5.62 | -1.05% | 5.0 |
| 17 | NYSE | GCAP | Gain Capital Holdings | 6.48 | 6.57 | 6.44 | 6.55 | 1.23% | 6.5 |
| 18 | NYSE | GCF | Global Income & Currency Fund Inc. | 13.60 | 13.78 | 13.60 | 13.72 | 0.51% | 9.5 |
| 19 | NYSE | GCH | Greater China Fund | 11.63 | 11.79 | 11.61 | 11.79 | 0.94% | 11.0 |
| 20 | NYSE | GCI | Gannett Co. | 14.96 | 15.00 | 14.63 | 14.98 | 0.20% | 2.0 |

