| No. | Market | Ticker | Ticker | Open | High | Low | Close | Change | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NYSE | IAE | Ing Asia Pacific High Dividend Equity | 17.00 | 17.25 | 17.00 | 17.24 | 2.19% | 11.5 |
| 2 | NYSE | IAG | Iamgold Corp. | 16.67 | 17.20 | 16.62 | 16.84 | 3.24% | 3.5 |
| 3 | NYSE | IBA | Industrias Bachoco S.A. De C.V. | 21.47 | 21.95 | 21.46 | 21.49 | -0.27% | -3.2 |
| 4 | NYSE | IBI | Interline Brands | 19.56 | 19.56 | 18.93 | 18.98 | -2.61% | 5.0 |
| 5 | NYSE | IBM | International Business Machines Corp. | 193.73 | 194.24 | 192.46 | 193.39 | -0.01% | -1.0 |
| 6 | NYSE | IBN | Icici Bank Limited | 39.77 | 39.96 | 39.60 | 39.79 | 0.12% | 7.2 |
| 7 | NYSE | ICA | Empresas Ica Soc Contrladora | 7.63 | 7.67 | 7.47 | 7.53 | 0.00% | 6.5 |
| 8 | NYSE | ICB | Ms Income Securities | 18.02 | 18.09 | 17.88 | 17.94 | -0.38% | 7.2 |
| 9 | NYSE | ICE | Intercontinentalexchange | 132.32 | 134.39 | 132.31 | 133.37 | -0.81% | 4.5 |
| 10 | NYSE | ICS | Invesco Insured California Muni | 14.95 | 15.05 | 14.95 | 14.96 | -0.20% | 1.0 |
| 11 | NYSE | IDA | Idacorp | 42.01 | 42.16 | 41.46 | 41.48 | -0.88% | -13.0 |
| 12 | NYSE | IDE | Ing Infrastructure Industrial | 18.45 | 18.64 | 18.44 | 18.57 | 0.70% | 3.2 |
| 13 | NYSE | IDG | Ing Group N.V. | 23.88 | 23.89 | 23.76 | 23.82 | 0.00% | 5.5 |
| 14 | NYSE | IDT | Idt Corp. | 9.15 | 9.15 | 8.76 | 8.92 | -3.77% | -2.5 |
| 15 | NYSE | IEP | Icahn Enterprises L.P. | 40.85 | 41.27 | 40.75 | 41.19 | 0.75% | 8.8 |
| 16 | NYSE | IEX | Idex Corp. | 42.78 | 42.96 | 42.49 | 42.86 | 0.30% | 5.8 |
| 17 | NYSE | IFF | Internationa Flavors & Fragrances | 56.73 | 57.52 | 56.65 | 57.35 | 1.21% | 6.5 |
| 18 | NYSE | IFN | India Fund | 23.99 | 24.05 | 23.82 | 23.92 | 0.50% | 8.2 |
| 19 | NYSE | IFT | Imperial Holdings | 2.50 | 2.55 | 2.44 | 2.50 | 0.00% | -2.2 |
| 20 | NYSE | IGA | Ing Global Advantage And Premium | 11.79 | 11.83 | 11.76 | 11.82 | 0.25% | 6.8 |

