| No. | Market | Ticker | Ticker | Open | High | Low | Close | Change | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NYSE | JAG | Jaguar Mining Inc | 6.79 | 6.98 | 6.76 | 6.81 | 1.03% | 4.0 |
| 2 | NYSE | JAH | Jarden Corp. | 34.75 | 35.47 | 34.49 | 35.26 | 2.17% | 9.8 |
| 3 | NYSE | JBI | Lehman Abs Cp 7.857% | 26.17 | 26.27 | 25.95 | 26.18 | -0.11% | -6.0 |
| 4 | NYSE | JBJ | Lehman Abs Corp. | 25.05 | 25.14 | 24.99 | 25.00 | 0.60% | 2.0 |
| 5 | NYSE | JBK | Lehman Abs Corp. | 21.01 | 21.11 | 19.70 | 20.87 | -2.11% | -4.5 |
| 6 | NYSE | JBL | Jabil Circuit | 26.07 | 26.20 | 25.72 | 25.91 | -0.46% | 7.0 |
| 7 | NYSE | JBN | Select Asset Inc. | 24.97 | 25.00 | 24.87 | 25.00 | 0.04% | 8.8 |
| 8 | NYSE | JBO | Lehman Abs Corp. | 23.51 | 23.52 | 23.21 | 23.22 | -1.44% | -11.0 |
| 9 | NYSE | JBR | Select Asset Inc. | 24.86 | 25.11 | 24.83 | 24.88 | 0.24% | 14.5 |
| 10 | NYSE | JBT | John Bean Technologies Corp. | 17.85 | 18.16 | 17.82 | 18.03 | 1.46% | 9.2 |
| 11 | NYSE | JCE | Nuveen Core Equity Alpha Fund | 13.93 | 14.01 | 13.70 | 13.74 | -1.43% | -2.8 |
| 12 | NYSE | JCI | Johnson Controls | 35.39 | 35.50 | 34.97 | 35.13 | -0.08% | 7.2 |
| 13 | NYSE | JCI-Z | Johnson Controls Inc. Corp Uni | % | |||||
| 14 | NYSE | JCP | J.C. Penney Company Inc. Holding Company | 42.80 | 42.85 | 41.09 | 41.35 | -3.11% | 2.0 |
| 15 | NYSE | JDD | Nuveen Diversified Dividend And | 11.85 | 11.88 | 11.69 | 11.72 | -0.92% | 2.2 |
| 16 | NYSE | JEC | Jacobs Engineering Group Inc. | 45.83 | 46.21 | 45.53 | 45.62 | 0.15% | 2.0 |
| 17 | NYSE | JEF | Jefferies Group | 15.61 | 15.85 | 15.36 | 15.47 | -1.02% | -0.8 |
| 18 | NYSE | JEQ | Japan Equity Fund | 5.59 | 5.65 | 5.58 | 5.59 | 0.00% | 15.2 |
| 19 | NYSE | JFC | Jf China Region Fund | 12.88 | 13.06 | 12.86 | 13.01 | 0.46% | 11.0 |
| 20 | NYSE | JFR | Nuveen Floating Rate | 11.56 | 11.63 | 11.52 | 11.60 | 1.04% | 9.5 |

