| No. | Market | Ticker | Ticker | Open | High | Low | Close | Change | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NYSE | K | Kellogg Company | 52.49 | 52.49 | 51.86 | 51.96 | -1.08% | 4.5 |
| 2 | NYSE | KAI | Kadant Inc | 25.56 | 25.65 | 24.55 | 24.82 | -2.12% | -3.8 |
| 3 | NYSE | KAR | Kar Auction Services Inc | 16.21 | 16.21 | 15.95 | 16.20 | 0.43% | 3.0 |
| 4 | NYSE | KB | Kb Financial Group Inc | 37.03 | 37.04 | 36.38 | 36.58 | -4.61% | -5.8 |
| 5 | NYSE | KBH | Kb Home | 12.23 | 12.39 | 11.53 | 11.75 | -3.37% | -1.2 |
| 6 | NYSE | KBR | Kbr | 33.49 | 34.26 | 33.32 | 33.36 | 0.60% | 4.5 |
| 7 | NYSE | KBW | Kbw Inc | 17.87 | 17.91 | 17.58 | 17.60 | -1.23% | 1.2 |
| 8 | NYSE | KCC | Lehman Abs Corp. | 26.57 | 26.74 | 26.53 | 26.73 | 0.67% | 14.5 |
| 9 | NYSE | KCG | Knight Capital Group | 13.30 | 13.35 | 13.24 | 13.28 | 0.07% | 6.5 |
| 10 | NYSE | KCI | Kinetic Concepts | 68.47 | 68.50 | 68.47 | 68.47 | 0.01% | 7.0 |
| 11 | NYSE | KCP | Kenneth Cole Productions | 12.87 | 13.06 | 12.86 | 12.95 | 0.77% | 3.5 |
| 12 | NYSE | KCW | Lehman Abs Corp. | 25.62 | 25.62 | 25.51 | 25.53 | 0.19% | 6.5 |
| 13 | NYSE | KDN | Kaydon Corp. | 35.37 | 35.98 | 35.27 | 35.50 | 0.45% | 4.0 |
| 14 | NYSE | KED | Kayne Anderson Energy Development Company | 23.99 | 24.50 | 23.90 | 23.94 | -0.08% | 10.5 |
| 15 | NYSE | KEF | Korea Equity Fund | 9.66 | 9.86 | 9.66 | 9.74 | 0.20% | 6.0 |
| 16 | NYSE | KEG | Key Energy Services | 16.20 | 16.56 | 16.01 | 16.38 | 2.31% | 16.2 |
| 17 | NYSE | KEM | Kemet Corp. | 9.78 | 10.10 | 9.71 | 9.86 | 0.71% | 2.5 |
| 18 | NYSE | KEP | Korea Electric Power Corp. | 11.18 | 11.21 | 11.12 | 11.12 | 0.54% | -1.2 |
| 19 | NYSE | KEX | Kirby Corp. | 67.69 | 67.82 | 66.93 | 67.40 | -0.13% | 7.2 |
| 20 | NYSE | KEY | Keycorp | 8.16 | 8.17 | 8.01 | 8.07 | -0.61% | 3.0 |

