| No. | Market | Ticker | Ticker | Open | High | Low | Close | Change | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NYSE | L | Loews Corp. | 38.36 | 38.74 | 38.29 | 38.73 | 1.12% | 23.8 |
| 2 | NYSE | LAD | Lithia Motors | 25.63 | 25.77 | 24.85 | 25.01 | -2.34% | -1.8 |
| 3 | NYSE | LAS | Lentuo International Inc. | 4.19 | 4.19 | 4.04 | 4.13 | -1.43% | 3.5 |
| 4 | NYSE | LAZ | Lazard Ltd | 29.97 | 30.35 | 29.51 | 29.96 | 0.16% | 7.0 |
| 5 | NYSE | LBF | Scudder Global High | 7.94 | 8.03 | 7.94 | 8.00 | 0.75% | 1.0 |
| 6 | NYSE | LCC | US Airways Group Inc. New | 8.87 | 8.89 | 7.77 | 7.89 | -11.34% | -9.0 |
| 7 | NYSE | LCM | Advent/Claymore Enhanced Growth & | 9.84 | 9.90 | 9.83 | 9.86 | 0.20% | 4.0 |
| 8 | NYSE | LDF | Latin American Discovery Fund | 16.70 | 16.76 | 16.59 | 16.63 | 0.00% | 8.5 |
| 9 | NYSE | LDK | Ldk Solar Co. Ltd | 6.04 | 6.43 | 5.88 | 6.18 | 3.51% | 6.2 |
| 10 | NYSE | LDL | Lydall | 9.98 | 10.04 | 9.70 | 9.77 | -2.00% | 1.8 |
| 11 | NYSE | LDR | Landauer | 55.23 | 55.28 | 54.53 | 54.81 | -0.34% | -5.5 |
| 12 | NYSE | LEA | Lear Corp. | 46.00 | 46.31 | 44.94 | 45.45 | -1.47% | 3.0 |
| 13 | NYSE | LEE | Lee Enterprises Inc. | 1.13 | 1.16 | 1.12 | 1.12 | -0.88% | -3.0 |
| 14 | NYSE | LEG | Leggett & Platt Inc. | 22.05 | 22.33 | 21.69 | 21.81 | -0.63% | 5.8 |
| 15 | NYSE | LEN | Lennar Corp. | 23.38 | 23.59 | 22.36 | 22.53 | -3.55% | -3.0 |
| 16 | NYSE | LEN.B | Lennar Corp. | 18.86 | 18.86 | 18.50 | 18.65 | -0.85% | -1.5 |
| 17 | NYSE | LEO | Dreyfus Strategic Municipals | 8.90 | 9.01 | 8.90 | 8.91 | 0.67% | -0.2 |
| 18 | NYSE | LF | Leapfrog Enterprises Inc | 7.39 | 7.63 | 7.26 | 7.54 | 2.72% | 5.0 |
| 19 | NYSE | LFC | China Life Insurance Company Limited | 45.75 | 45.98 | 45.30 | 45.42 | -0.13% | 10.5 |
| 20 | NYSE | LFL | Lan Chile S.A. | 27.89 | 27.89 | 26.88 | 27.63 | -1.03% | 6.8 |

