| No. | Market | Ticker | Ticker | Open | High | Low | Close | Change | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NYSE | M | Macy's Inc | 37.62 | 38.22 | 36.39 | 36.69 | 1.21% | 9.8 |
| 2 | NYSE | MA | Mastercard Inc. | 395.45 | 400.79 | 394.01 | 399.55 | 0.89% | 3.8 |
| 3 | NYSE | MAA | Mid-America Apartment Communities | 63.22 | 63.26 | 62.12 | 62.36 | -1.17% | -0.2 |
| 4 | NYSE | MAC | Macerich Company | 55.69 | 55.69 | 54.14 | 54.42 | -1.89% | -1.8 |
| 5 | NYSE | MAG | Magnetek | 12.54 | 13.29 | 12.06 | 12.64 | 0.39% | 3.0 |
| 6 | NYSE | MAIN | Main Street Capital Corp. | 23.31 | 23.76 | 23.30 | 23.52 | 1.20% | 7.2 |
| 7 | NYSE | MAN | Manpower Inc | 45.17 | 45.56 | 44.75 | 45.07 | -0.13% | -0.8 |
| 8 | NYSE | MAR | Marriot International | 34.40 | 35.14 | 34.20 | 34.32 | -1.74% | -8.0 |
| 9 | NYSE | MAS | Masco Corp. | 12.16 | 12.25 | 11.70 | 11.77 | -2.72% | -1.2 |
| 10 | NYSE | MAV | Pioneer Muni High Income Advantage Trust | 14.63 | 14.94 | 14.63 | 14.82 | 1.57% | 0.0 |
| 11 | NYSE | MAY | Malaysia Fund Inc | 9.86 | 9.87 | 9.78 | 9.82 | 0.51% | -2.0 |
| 12 | NYSE | MBI | Mbia | 11.42 | 11.80 | 11.35 | 11.72 | 2.71% | -7.2 |
| 13 | NYSE | MBT | Mobile Telesystems | 17.65 | 17.74 | 17.35 | 17.49 | -1.40% | 3.5 |
| 14 | NYSE | MCA | Blackrock Muniyield California Insured Fund | 15.22 | 15.32 | 15.18 | 15.29 | 0.32% | -1.5 |
| 15 | NYSE | MCC | Medley Capital Corp. | 11.15 | 11.55 | 11.15 | 11.39 | 2.79% | -0.5 |
| 16 | NYSE | MCD | Mcdonald's Corp. | 100.12 | 100.75 | 100.00 | 100.49 | 0.50% | 7.2 |
| 17 | NYSE | MCI | Massmutual Corporate Investors | 17.54 | 17.62 | 17.45 | 17.58 | -0.28% | 2.5 |
| 18 | NYSE | MCK | Mckesson Corp. | 82.52 | 82.68 | 80.94 | 81.33 | -1.50% | -0.8 |
| 19 | NYSE | MCN | Madison/Claymore Covered Call & Equity Strategy | 8.09 | 8.10 | 8.02 | 8.02 | -0.61% | -1.5 |
| 20 | NYSE | MCO | Moody's Corp. | 38.60 | 38.69 | 38.17 | 38.64 | 0.28% | 2.2 |

