| No. | Market | Ticker | Ticker | Open | High | Low | Close | Change | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NYSE | O | Realty Income Corp. | 36.71 | 36.92 | 36.34 | 36.55 | -0.62% | -5.2 |
| 2 | NYSE | O-D | Realty Income Cp Pfd | % | |||||
| 3 | NYSE | O-E | Realty Income Pfd E | % | |||||
| 4 | NYSE | OAS | Oasis Petroleum Inc. | 33.16 | 33.52 | 32.73 | 33.28 | 1.06% | 2.2 |
| 5 | NYSE | OB | Onebeacon Insurance Group | 15.20 | 15.33 | 14.84 | 15.10 | -0.33% | -3.0 |
| 6 | NYSE | OC | Owens Corning Inc | 31.55 | 32.50 | 31.50 | 31.70 | 0.63% | 2.8 |
| 7 | NYSE | OC.B | Owens Corning | % | |||||
| 8 | NYSE | OCN | Ocwen Financial Corp. | 15.70 | 15.87 | 15.66 | 15.80 | 0.70% | 8.2 |
| 9 | NYSE | OCR | Omnicare | 34.80 | 35.69 | 34.43 | 34.75 | 0.02% | 8.2 |
| 10 | NYSE | OCR-A | Omnicare Cap Tr 1 | % | |||||
| 11 | NYSE | OCR-B | Omnicare Cap Tr Ii | % | |||||
| 12 | NYSE | ODC | Oil-Dri Corporation Of America | 21.16 | 21.25 | 21.16 | 21.20 | 0.00% | 3.2 |
| 13 | NYSE | ODP | Office Depot | 3.26 | 3.34 | 3.10 | 3.13 | -3.98% | 2.5 |
| 14 | NYSE | OEH | Orient-Express Hotels | 8.98 | 9.04 | 8.94 | 9.02 | 0.55% | 8.0 |
| 15 | NYSE | OFC | Corporate Office Properties | 24.69 | 24.72 | 24.11 | 24.36 | -0.97% | 3.2 |
| 16 | NYSE | OFC-G | Corp Office Pr Pfd G | % | |||||
| 17 | NYSE | OFC-H | Corp Off Pptys Pfd H | % | |||||
| 18 | NYSE | OFC-J | Corporate Office Pfd | % | |||||
| 19 | NYSE | OFG | Oriental Financial Group | 11.87 | 12.01 | 11.65 | 11.75 | -1.09% | -4.5 |
| 20 | NYSE | OFG-A | Oriental Fin Mips A | % |

