| No. | Market | Ticker | Ticker | Open | High | Low | Close | Change | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NYSE | P | Pandora Media Inc. | 12.92 | 13.10 | 12.74 | 12.90 | 0.15% | 2.2 |
| 2 | NYSE | PAA | Plains All American Pipeline L.P. | 81.80 | 82.14 | 80.08 | 81.11 | -0.56% | 5.5 |
| 3 | NYSE | PAC | Grupo Aeroportuario Del Pacifico | 37.47 | 38.04 | 37.43 | 37.46 | -0.37% | 0.5 |
| 4 | NYSE | PAG | Penske Automotive Group | 24.19 | 24.27 | 23.76 | 23.78 | -1.04% | 1.2 |
| 5 | NYSE | PAI | Pacific American Income Shares | 14.29 | 14.40 | 14.19 | 14.19 | 0.14% | 7.2 |
| 6 | NYSE | PAM | Pampa Energia S.A. | 10.58 | 10.66 | 10.53 | 10.66 | 0.28% | -2.5 |
| 7 | NYSE | PAR | Par Technology Corp. | 5.08 | 5.09 | 5.04 | 5.08 | -0.19% | 3.0 |
| 8 | NYSE | PAY | Verifone Systems | 46.18 | 46.35 | 45.16 | 45.60 | -0.56% | 0.8 |
| 9 | NYSE | PBH | Prestige Brand Holdings | 16.60 | 16.78 | 15.92 | 16.41 | 21.55% | 14.5 |
| 10 | NYSE | PBI | Pitney Bowes Inc | 17.86 | 18.10 | 17.83 | 17.97 | 0.95% | -3.0 |
| 11 | NYSE | PBR | Petroleo Brasileiro S.A.- Petrobras | 29.76 | 29.77 | 29.02 | 29.21 | -0.37% | -3.8 |
| 12 | NYSE | PBR.A | Petroleo Brasileiro S.A.- Petrobras | 27.98 | 28.21 | 27.41 | 27.68 | -1.07% | 5.0 |
| 13 | NYSE | PBT | Permian Basin Royalty Trust | 21.50 | 22.34 | 21.45 | 22.14 | 3.70% | 15.5 |
| 14 | NYSE | PBY | Pep Boys-Manny Moe & Jack | 15.10 | 15.13 | 15.01 | 15.02 | -0.79% | 0.2 |
| 15 | NYSE | PC | Panasonic Corp. | 8.93 | 8.93 | 8.86 | 8.89 | -0.89% | 6.5 |
| 16 | NYSE | PCF | Putnam High Income Bond Fund | 8.13 | 8.15 | 8.04 | 8.15 | 0.00% | 3.0 |
| 17 | NYSE | PCG | Pacific Gas & Electric Co. | 42.36 | 42.62 | 42.21 | 42.30 | -0.09% | 7.8 |
| 18 | NYSE | PCK | Pimco California Muni Ii | 9.98 | 10.08 | 9.98 | 10.02 | 0.20% | 2.2 |
| 19 | NYSE | PCL | Plum Creek Timber Company | 38.93 | 38.93 | 38.40 | 38.60 | -0.77% | -1.5 |
| 20 | NYSE | PCM | Pimco Commercial Mortgage Securities | 11.10 | 11.13 | 11.06 | 11.13 | 0.18% | 1.5 |

