| No. | Market | Ticker | Ticker | Open | High | Low | Close | Change | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NYSE | QEP | Qep Resources | 32.80 | 32.83 | 32.36 | 32.49 | -0.12% | 7.0 |
| 2 | NYSE | QIHU | Qihoo 360 Technology Co. Ltd. | 17.71 | 17.98 | 17.17 | 17.17 | -1.77% | 0.2 |
| 3 | NYSE | QRE | Qr Energy Lp | 22.00 | 22.45 | 22.00 | 22.40 | 1.67% | 10.5 |
| 4 | NYSE | QTM | Quantum Corp. | 2.74 | 2.80 | 2.68 | 2.73 | -0.72% | 1.5 |
| 5 | NYSE | QUAD | Quad Graphics Inc | 13.86 | 14.13 | 13.67 | 13.74 | -0.29% | -4.2 |
| 6 | NYSE | QXM | Qiao Xing Mobile Communication Co. | 1.20 | 1.26 | 1.20 | 1.25 | 1.62% | -2.5 |
Page:1

