MOST VISITED TICKERS
| Ticker | Market | Close | Rating |
|---|
| No. | Market | Ticker | Ticker | Open | High | Low | Close | Change | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NZX | A01 | Agriculture & Fishing Index | % | |||||
| 2 | NZX | A02 | Mining Index | % | |||||
| 3 | NZX | A03 | Forestry Index | % | |||||
| 4 | NZX | A04 | Building Index | % | |||||
| 5 | NZX | A06 | Food Index | % | |||||
| 6 | NZX | A07 | Textiles & Apparel Index | % | |||||
| 7 | NZX | A08 | Intermed & Durables Index | % | |||||
| 8 | NZX | A10 | Transport Index | % | |||||
| 9 | NZX | A11 | Ports Index | % | |||||
| 10 | NZX | A12 | Leisure & Tourism Index | % | |||||
| 11 | NZX | A13 | Consumer Index | % | |||||
| 12 | NZX | A14 | Media & Comms Index | % | |||||
| 13 | NZX | A15 | Finance & Other Services Index | % | |||||
| 14 | NZX | A99 | All Index | % | |||||
| 15 | NZX | ABA | Abano Healthcare Group | 4.30 | 4.30 | 4.30 | 4.30 | 0.00% | 2.8 |
| 16 | NZX | AFI | Australian Foundation Investment | 5.40 | 5.40 | 5.40 | 5.40 | 0.00% | 4.8 |
| 17 | NZX | AIA | Auckland International Airport | 2.48 | 2.48 | 2.44 | 2.45 | -0.80% | -3.8 |
| 18 | NZX | AIA060 | AIA 07/11/12 % - Auckland International Airport Ltd | % | |||||
| 19 | NZX | AIA070 | AIA 09/11/15 % - Auckland International Airport Ltd | % | |||||
| 20 | NZX | AIA080 | AIA 15/11/16 8.00% - Auckland International Airport Ltd | % |

