MOST VISITED TICKERS
| Ticker | Market | Close | Rating |
|---|
| No. | Market | Ticker | Ticker | Open | High | Low | Close | Change | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OTCBB | AAAA | AAA Pub Adj Grp | % | |||||
| 2 | OTCBB | AAAE | AAA Energy Inc | 0.01 | 0.01 | 0.01 | 0.01 | 0.00% | -4.0 |
| 3 | OTCBB | AAALF | Aareal Bank Ag | 25.55 | 25.55 | 25.55 | 25.55 | 0.00% | 6.5 |
| 4 | OTCBB | AABVF | Aberdeen Intl Inc | 0.60 | 0.60 | 0.58 | 0.60 | 1.69% | -0.2 |
| 5 | OTCBB | AACAF | Aac Tech Holdings | 2.41 | 2.41 | 2.41 | 2.41 | 0.00% | -5.0 |
| 6 | OTCBB | AACAY | Aac Acoustic Tec Adr | 26.12 | 26.15 | 26.00 | 26.00 | -4.23% | -8.2 |
| 7 | OTCBB | AACS | American Comm Solut | % | |||||
| 8 | OTCBB | AADG | Asian Dragon Group | 0.02 | 0.02 | 0.02 | 0.02 | 0.00% | -3.5 |
| 9 | OTCBB | AADI | Empyrean Holdings Inc | 0.01 | 0.01 | 0.01 | 0.01 | 0.00% | -4.5 |
| 10 | OTCBB | AAEHF | Asia Environment Hdg | 0.23 | 0.23 | 0.23 | 0.23 | 0.00% | -5.5 |
| 11 | OTCBB | AAGC | All American Gld Crp | 0.08 | 0.08 | 0.06 | 0.06 | -25.00% | -5.5 |
| 12 | OTCBB | AAGH | Asia Global Holdings Corp. | % | |||||
| 13 | OTCBB | AAGIY | Aia Group Ltd | 14.00 | 14.00 | 13.89 | 13.95 | 1.38% | 3.2 |
| 14 | OTCBB | AAGLF | Aurora Oil & Gas Ltd | 3.40 | 3.40 | 3.40 | 3.40 | 0.00% | -0.5 |
| 15 | OTCBB | AAIAF | Astral Media Inc A | 31.27 | 31.27 | 31.27 | 31.27 | 0.00% | -4.0 |
| 16 | OTCBB | AAIGF | Aia Group Ltd | 3.40 | 3.40 | 3.40 | 3.40 | 1.49% | 4.5 |
| 17 | OTCBB | AAIIQ | Alabama Aircraft Industries Inc. | 0.01 | 0.01 | 0.01 | 0.01 | 0.00% | -4.5 |
| 18 | OTCBB | AAIR | Avantair Inc | 1.05 | 1.14 | 1.05 | 1.10 | 4.76% | 6.0 |
| 19 | OTCBB | AAMA | Asiamart Inc | % | |||||
| 20 | OTCBB | AAMJF | Astral Mining Corp | 0.11 | 0.11 | 0.11 | 0.11 | 0.00% | -4.0 |

