MOST VISITED TICKERS
| Ticker | Market | Close | Rating |
|---|
| No. | Market | Ticker | Ticker | Open | High | Low | Close | Change | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PAR | AB | AB SCIENCE | 11.40 | 12.70 | 11.18 | 12.11 | 1.33% | -2.0 |
| 2 | PAR | ABCA | ABC ARBITRAGE | 7.12 | 7.12 | 6.93 | 6.97 | -1.27% | 0.0 |
| 3 | PAR | AC | ACCOR | 26.46 | 26.50 | 25.57 | 26.19 | -0.94% | 1.2 |
| 4 | PAR | ACA | CREDIT AGRICOLE | 5.29 | 5.34 | 5.13 | 5.21 | -0.57% | 4.5 |
| 5 | PAR | ACAN | ACANTHE DEV. | 0.57 | 0.60 | 0.55 | 0.57 | -1.72% | 1.5 |
| 6 | PAR | ADI | AUDIKA GROUPE | 14.45 | 14.59 | 14.45 | 14.45 | -0.20% | 2.0 |
| 7 | PAR | ADP | ADP | 58.00 | 59.35 | 58.00 | 59.35 | 2.68% | 16.0 |
| 8 | PAR | ADVI | ADVINI | 25.79 | 25.79 | 25.79 | 25.79 | 0.00% | 6.8 |
| 9 | PAR | AEDI | AEDIAN | 4.46 | 4.55 | 4.46 | 4.55 | 2.01% | 5.2 |
| 10 | PAR | AESCH | AES CHEMUNEX | 0.53 | 0.53 | 0.53 | 0.53 | 0.00% | -2.2 |
| 11 | PAR | AF | AIR FRANCE -KLM | 4.84 | 4.86 | 4.66 | 4.71 | -2.48% | -0.8 |
| 12 | PAR | AFO | AFONE | 8.00 | 8.00 | 7.72 | 7.89 | -1.37% | -6.0 |
| 13 | PAR | AGCR | AGRICOLE CRAU | 145.00 | 194.37 | 145.00 | 145.00 | 0.00% | -1.0 |
| 14 | PAR | AGTA | AGTA RECORD | 28.01 | 28.01 | 28.01 | 28.01 | 0.03% | 5.0 |
| 15 | PAR | AI | AIR LIQUIDE | 96.51 | 97.39 | 95.91 | 97.24 | 0.81% | 5.8 |
| 16 | PAR | AKA | AKKA TECHNOLOGIES | 21.81 | 22.00 | 21.65 | 21.87 | -0.50% | 1.2 |
| 17 | PAR | AKE | ARKEMA | 71.16 | 71.16 | 69.11 | 69.61 | -2.17% | 9.0 |
| 18 | PAR | AL185 | 1855 | 0.07 | 0.08 | 0.07 | 0.07 | -12.49% | 2.0 |
| 19 | PAR | ALA2M | A2MICILE EUROPE | % | |||||
| 20 | PAR | ALACI | ACCES INDUSTRIE | % |

