MOST VISITED TICKERS
| Ticker | Market | Close | Rating |
|---|
| No. | Market | Ticker | Ticker | Open | High | Low | Close | Change | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BRU | ABI | AB INBEV | 49.74 | 50.04 | 49.53 | 49.75 | 0.00% | 7.8 |
| 2 | BRU | ABIS | AB INBEV STR VVPR | % | |||||
| 3 | BRU | ABLX | ABLYNX (D) | 2.99 | 3.21 | 2.99 | 3.21 | 7.35% | 15.2 |
| 4 | BRU | ACKB | ACKERMANS V.HAAREN | 63.17 | 63.28 | 62.35 | 63.23 | -0.09% | 8.2 |
| 5 | BRU | ACKS | ACKERMANS STRIP | 0.45 | 0.45 | 0.45 | 0.45 | 25.00% | 11.0 |
| 6 | BRU | AED | AEDIFICA | 45.00 | 45.48 | 44.95 | 45.15 | 0.13% | 12.2 |
| 7 | BRU | AGFB | AGFA-GEVAERT | 1.54 | 1.58 | 1.52 | 1.56 | 2.63% | 10.0 |
| 8 | BRU | AGFS | AGFA STRIP VVPR(D) | % | |||||
| 9 | BRU | AGSS | AGEAS STRIP VVPR | % | |||||
| 10 | BRU | ALEMK | EMAKINA GROUP (D) | 6.90 | 7.15 | 6.90 | 6.90 | 0.00% | 6.0 |
| 11 | BRU | ALFA | ALFACAM GROUP | 2.45 | 2.45 | 2.45 | 2.45 | -1.99% | -1.5 |
| 12 | BRU | ALPOL | POLYGONE | 5.19 | 5.19 | 5.19 | 5.19 | 0.00% | -3.0 |
| 13 | BRU | ANG | ANGLOGOLD ASH CERT | 30.50 | 31.80 | 30.16 | 30.52 | -2.21% | -5.0 |
| 14 | BRU | ASC | ASCENCIO (D) | 46.70 | 47.00 | 46.70 | 47.00 | 0.00% | 13.0 |
| 15 | BRU | ATEB | ATENOR GROUP (D) | 27.69 | 27.69 | 27.13 | 27.15 | -0.65% | -2.5 |
| 16 | BRU | AUDB | AUDERGHEM CERT | 71.60 | 73.50 | 71.60 | 71.60 | 0.05% | 7.0 |
Page:1

