MOST VISITED TICKERS
| Ticker | Market | Close | Rating |
|---|
| No. | Market | Ticker | Ticker | Open | High | Low | Close | Change | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HKEX | 0001 | Cheung Kong (Holdings) Ltd | 114.00 | 114.70 | 112.80 | 114.60 | 0.79% | 7.5 |
| 2 | HKEX | 0002 | CLP Holdings Ltd | 65.45 | 66.55 | 65.40 | 66.45 | 1.29% | 10.2 |
| 3 | HKEX | 0003 | Hong Kong and China Gas Co. Ltd | 18.98 | 19.20 | 18.82 | 19.10 | 0.42% | 13.2 |
| 4 | HKEX | 0004 | Wharf (Holdings) Ltd | 47.90 | 49.05 | 47.15 | 47.70 | -1.13% | 6.5 |
| 5 | HKEX | 0005 | HSBC Holdings plc | 71.15 | 71.80 | 71.00 | 71.65 | 1.12% | 13.8 |
| 6 | HKEX | 0006 | Hongkong Electric Holdings Ltd | 55.35 | 55.80 | 55.35 | 55.65 | 0.27% | -0.2 |
| 7 | HKEX | 0007 | Karl Thomson Holdings Ltd | 0.40 | 0.40 | 0.38 | 0.38 | -5.00% | 1.5 |
| 8 | HKEX | 0008 | PCCW Ltd | 2.83 | 2.86 | 2.80 | 2.86 | 1.77% | 7.0 |
| 9 | HKEX | 0010 | Hang Lung Group Ltd | 53.50 | 54.20 | 52.70 | 53.45 | -1.01% | 4.5 |
| 10 | HKEX | 0011 | Hang Seng Bank Ltd | 102.60 | 103.00 | 102.10 | 102.40 | 0.29% | -2.8 |
| 11 | HKEX | 0012 | Henderson Land Development Co. Ltd | 47.95 | 48.35 | 47.15 | 47.70 | -0.31% | 2.0 |
| 12 | HKEX | 0013 | Hutchison Whampoa Ltd | 78.00 | 78.00 | 76.60 | 77.85 | -0.06% | 0.2 |
| 13 | HKEX | 0014 | Hysan Development Co. Ltd | 33.75 | 33.80 | 33.05 | 33.60 | -0.59% | 6.0 |
| 14 | HKEX | 0015 | Vantage International (Holdings) Ltd | 0.63 | 0.69 | 0.63 | 0.67 | 3.07% | 4.5 |
| 15 | HKEX | 0016 | Sun Hung Kai Properties Ltd | 119.10 | 120.40 | 117.70 | 119.60 | 0.67% | 6.8 |
| 16 | HKEX | 0017 | New World Development Co. Ltd | 10.34 | 10.44 | 10.10 | 10.38 | 0.00% | 6.0 |
| 17 | HKEX | 0018 | Oriental Press Group Ltd | 0.88 | 0.89 | 0.86 | 0.87 | -1.13% | 6.0 |
| 18 | HKEX | 0019 | Swire Pacific Ltd 'A' | 88.00 | 88.00 | 86.85 | 87.50 | -0.39% | 0.8 |
| 19 | HKEX | 0020 | Wheelock and Co. Ltd | 26.50 | 26.50 | 26.10 | 26.25 | -1.68% | 4.8 |
| 20 | HKEX | 0021 | Beauforte Investors Corporation Ltd | 0.24 | 0.24 | 0.24 | 0.24 | 0.00% | 2.5 |

