MOST VISITED TICKERS
| Ticker | Market | Close | Rating |
|---|
| No. | Market | Ticker | Ticker | Open | High | Low | Close | Change | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LSE | AA07 | FTSE Advanced Emerging | 0.00 | 0.00 | 0.00 | 225.17 | 0.00% | -2.8 |
| 2 | LSE | AA18 | BARCLAYS BANK PLC 5.75% SUB NOTES 14/9/2026 GBP(VAR) | % | |||||
| 3 | LSE | AAEV | Albion Enterprise Vct Plc | 72.50 | 72.50 | 72.50 | 72.50 | -2.02% | -16.5 |
| 4 | LSE | AAIF | Aberdeen Asian Income Fund Ltd | 180.50 | 181.00 | 180.03 | 180.75 | 0.41% | 6.5 |
| 5 | LSE | AAIG | Albion Income & Growth Vct Plc | 56.00 | 56.00 | 56.00 | 56.00 | 0.00% | -7.8 |
| 6 | LSE | AAIW | Aberdeen Asian Wt | 56.50 | 57.00 | 56.00 | 56.00 | 1.81% | 5.5 |
| 7 | LSE | AAL | Anglo American Plc | 2688.00 | 2739.50 | 2676.50 | 2715.50 | 0.94% | 4.5 |
| 8 | LSE | AAM | Artemis Vct Plc | 49.00 | 49.00 | 49.00 | 49.00 | -1.66% | 2.2 |
| 9 | LSE | AAPV | Albion Protected Vct Plc | 53.50 | 53.50 | 53.50 | 53.50 | -1.83% | -7.8 |
| 10 | LSE | AAS | Aberdeen Asian Smaller Companies Inv Tst | 645.50 | 658.18 | 644.00 | 653.00 | 0.30% | 9.2 |
| 11 | LSE | AAT | Aea Technology Plc | 0.31 | 0.32 | 0.30 | 0.30 | -3.22% | -1.5 |
| 12 | LSE | AATG | Albion Technology & General Vct Plc | 74.00 | 74.00 | 74.00 | 74.00 | 0.00% | -2.5 |
| 13 | LSE | AAU | Ariana Resources | 4.25 | 4.25 | 4.01 | 4.20 | 4.73% | -2.2 |
| 14 | LSE | AAVC | Albion Venture Capital Tst Plc | 64.50 | 64.50 | 64.50 | 64.50 | -1.52% | -19.8 |
| 15 | LSE | AAZ | Anglo Asian Mining Plc | 41.75 | 43.65 | 42.00 | 42.25 | 2.07% | 8.5 |
| 16 | LSE | ABAA | Aberdeen All Asia Inv Tst Plc | 314.49 | 314.49 | 314.49 | 314.49 | 1.44% | 5.8 |
| 17 | LSE | ABB | Abb S.A. | 79.32 | 79.83 | 79.00 | 79.00 | -0.40% | -3.0 |
| 18 | LSE | ABBY | Abbey Plc | 446.50 | 446.50 | 446.50 | 446.50 | 0.00% | 8.5 |
| 19 | LSE | ABC | Abcam | 330.00 | 332.48 | 326.00 | 327.50 | -1.35% | -1.0 |
| 20 | LSE | ABD | Aberdeen New Dawn Investment Trust Plc | 819.00 | 824.00 | 817.50 | 824.00 | 0.85% | 9.5 |

