MOST VISITED TICKERS
| Ticker | Market | Close | Rating |
|---|
| No. | Market | Ticker | Ticker | Open | High | Low | Close | Change | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MLSE | ACE | Acea Spa | 5.22 | 5.28 | 5.01 | 5.13 | -0.38% | -2.8 |
| 2 | MLSE | ACO | Acotel Group | 37.79 | 39.69 | 36.25 | 37.20 | 1.41% | 7.0 |
| 3 | MLSE | ACSM | Acsm Spa | % | |||||
| 4 | MLSE | ADMI | Milano | % | |||||
| 5 | MLSE | AEDI | Aedes | % | |||||
| 6 | MLSE | AEG | Acegas | 3.51 | 3.51 | 3.44 | 3.50 | 0.57% | -4.0 |
| 7 | MLSE | AMP | Amplifon Spa | 3.54 | 3.56 | 3.50 | 3.53 | 0.00% | -6.8 |
| 8 | MLSE | ASR | A.s. Roma | 0.50 | 0.52 | 0.50 | 0.51 | 0.00% | -2.8 |
| 9 | MLSE | AST | Astaldi Spa | 5.91 | 6.05 | 5.88 | 6.01 | 2.55% | 7.5 |
Page:1

