MOST VISITED TICKERS
| Ticker | Market | Close | Rating |
|---|
| No. | Market | Ticker | Ticker | Open | High | Low | Close | Change | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NASDAQ | AAC | Australia Acquisition | 9.90 | 9.90 | 9.90 | 9.90 | 0.50% | 17.2 |
| 2 | NASDAQ | AACC | Asset Acceptance Capital | 4.53 | 4.68 | 4.42 | 4.49 | -0.66% | 2.5 |
| 3 | NASDAQ | AACOU | Australia Acquisition | 10.02 | 10.02 | 10.02 | 10.02 | 0.20% | 16.8 |
| 4 | NASDAQ | AACOW | Australia Acquisition | % | |||||
| 5 | NASDAQ | AAME | Atlantic American Corp. | 2.30 | 2.47 | 2.29 | 2.47 | 7.86% | 9.5 |
| 6 | NASDAQ | AAON | Aaon | 19.28 | 19.38 | 18.83 | 18.85 | -1.97% | -7.2 |
| 7 | NASDAQ | AAPL | Apple Inc. | 506.88 | 514.85 | 504.12 | 514.85 | 2.53% | 5.5 |
| 8 | NASDAQ | AATI | Advanced Analogic Technologies | 5.80 | 5.83 | 5.79 | 5.83 | 0.69% | 10.2 |
| 9 | NASDAQ | AAWW | Atlas Air Worldwide Holdings | 46.18 | 46.18 | 44.90 | 45.31 | -1.41% | -2.2 |
| 10 | NASDAQ | AAXJ | MSCI All Country Asia Ex Japan | 57.79 | 57.98 | 57.49 | 57.67 | -0.24% | 10.8 |
| 11 | NASDAQ | ABAT | Advanced Battery Technologies | 0.54 | 0.55 | 0.52 | 0.54 | 1.88% | 0.8 |
| 12 | NASDAQ | ABAX | Abaxis | 26.23 | 26.35 | 25.89 | 26.18 | -0.22% | -7.5 |
| 13 | NASDAQ | ABBC | Abington Bancorp | 7.48 | 7.57 | 7.16 | 7.20 | -5.88% | -4.2 |
| 14 | NASDAQ | ABCB | Ameris Bancorp | 11.24 | 11.41 | 11.12 | 11.17 | -0.88% | 4.2 |
| 15 | NASDAQ | ABCD | Cambium Learning Group | 3.05 | 3.05 | 2.96 | 2.98 | -1.97% | -6.5 |
| 16 | NASDAQ | ABCO | The Advisory Board Company | 76.41 | 77.52 | 76.03 | 76.85 | 0.72% | 4.2 |
| 17 | NASDAQ | ABCW | Anchor Bancorp Wisconsin Inc. | 0.40 | 0.40 | 0.32 | 0.33 | -10.81% | -3.8 |
| 18 | NASDAQ | ABFS | Arkansas Best Corp. | 19.25 | 19.44 | 18.50 | 18.78 | -2.49% | 0.5 |
| 19 | NASDAQ | ABIO | Arca Biopharma | 1.00 | 1.01 | 0.98 | 0.99 | -1.00% | -9.2 |
| 20 | NASDAQ | ABMD | Abiomed | 22.50 | 22.51 | 21.25 | 21.67 | -3.12% | -5.8 |

